
function SetAreaZooma (itemNumber) {
		switch (itemNumber) {
		case "1":
			zoomToExtent(1644531.0, 1210480.0, 1728252.0, 1243968.0);
			break
		case "2": 
			zoomToExtent(1674637.0,1022685.0,1736043.0,1071934.0);
			break
		case "3":
			zoomToExtent(1723576.0,1205537.0,1755204.0,1242956.0);
			break
		case "4":
			zoomToExtent(1684298.0,1112108.0,1747612.0,1164433.0);
			break
		case "5":
			zoomToExtent(1616785.0,1116180.0,1675635.0,1165928.0);
			break
		case "6":
			zoomToExtent(1657461.0,1115806.0,1697329.0,1164058.0);
			break
		case "7":
			zoomToExtent(1627879.0,1158393.0,1689008.0,1213619.0);
			break
		case "8":
			zoomToExtent(1643716.0,1076282.0,1713538.0,1117676.0);
			break
		case "9":
			zoomToExtent(1662792.0,1054167.0,1746485.0,1115261.0);
			break
		case "9":
			zoomToExtent(1662792.0,1054167.0,1746485.0,1115261.0);
			break

		case "10":
			zoomToExtent(1700078.0,1234734.0,1704766.0,1242553.0);
			break
		case "11":
			zoomToExtent(1704563.0,1062514.0,1719493.0,1087356.0);
			break	
		case "12":
			zoomToExtent(1651220.0,1108792.0,1656260.0,1112629.0);
			break
		case "13":
			zoomToExtent(1693687.0,1040641.0,1697094.0,1044535.0);
			break
		case "14":
			zoomToExtent(1739428.0,1224308.0,1752654.0,1234870.0);
			break
		case "15":
			zoomToExtent(1659499.0,1105446.0,1716539.0,1164875.0);
			break
		case "16":
			zoomToExtent(1620265.0,1142952.0,1624389.0,1147324.0);
			break
		case "17":
			zoomToExtent(1649466.0,1201616.0,1655351.0,1206307.0);
			break
		case "18":
			zoomToExtent(1713216.0,1192874.0,1725469.0,1201387.0);
			break
		case "19":
			zoomToExtent(1680802.0,1137417.0,1755242.0,1213532.0);
			break
		case "20":
			zoomToExtent(1646073.1,1118137.5,1648956.3,1121367.6);
			break
		case "22":
			zoomToExtent(1691563.0,1101124.0,1696036.0,1105036.0);
			break

	}
}


